Enigma - MCMXC a.D. download mp3

The Voice & The Snake. Knocking On Forbidden Doors. Back To The Rivers Of Belief.
is the first studio album by the German music project Enigma, headed by Romanian-German musician Michael Cretu. It was released on 10 December 1990 by Virgin Records in the United Kingdom, and on 28 January 1991 by Charisma Records in the United States. Before he founded Enigma, Cretu had released several solo records, collaborated with various artists, and produced albums for his then wife, German pop singer Sandra.
Enigma - Principles Of Lust I - Sadeness Enigma - Mcmxc . 03. Back To The Rivers Of Belief - Way To the Rivers Of Belief (1990) Enigma - Mcmxc . (Cd, Album). Back To The Rivers Of Belief: The Rivers Of Belief Enigma (Mcmxc .
1990 in Roman numerals followed by a seemingly incorrect abbreviation of "Anno Domini") is a concept album created by the musical project Enigma, spearheaded by Michael Cretu. It was Enigma's debut album and one of the most influential albums ever produced in the New Age genre. The project's popularity soon soared beyond Cretu's expectations after the album's launch, as it reached number 1 position in charts of 41 countries.
Released December 10, 1990. 1. The Voice of Enigma Lyrics.
1990) - download the album and listen online. On this page you can listen to the album, get information about the album, see the list of songs and much more. Most important - you can download the album McMxc . Listen online and stay in a good mood. Org Album: McMxc .
Tracklist
The Voice Of Enigma | 2:21 |
Principles Of Lust | (11:43) |
Sadeness | |
Find Love | |
Sadeness (Reprise) | |
Callas Went Away | 4:29 |
Mea Culpa | 5:01 |
The Voice & The Snake | 1:41 |
Knocking On Forbidden Doors | 4:22 |
Back To The Rivers Of Belief | (10:36) |
Way To Eternity | |
Hallelujah | |
The Rivers Of Belief |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
261 209 | Enigma | MCMXC a.D. (CD, Album) | Virgin | 261 209 | Europe | 1990 |
none | Enigma | Album (Cass, S/Sided, Album, Promo) | Virgin | none | Netherlands | 1990 |
TC-MCVIR 1 | Enigma | MCMXC A.D. (Cass, Album) | Virgin | TC-MCVIR 1 | Indonesia | 1990 |
V2 0777 7 86224 2 0, V2 86224 | Enigma | MCMXC a.D (CD, Album) | Virgin, Virgin | V2 0777 7 86224 2 0, V2 86224 | Canada | 1990 |
140009 | Enigma | MCMXC a.D (Cass, Album) | EMI | 140009 | Argentina | 1990 |
none | Enigma | MCMXC a.D. (Cass, Album, Unofficial) | Junior | none | Italy | 1990 |
2-91642 | Enigma | MCMXC a.D. (CD, Album) | Charisma | 2-91642 | US | 1990 |
261209, CDVIR 1, 261 209, CD VIR 1 | Enigma | MCMXC a.D. (CD, Album) | Virgin, Virgin, Virgin, Virgin | 261209, CDVIR 1, 261 209, CD VIR 1 | UK & Europe | 1990 |
0777 7862242 0 | Enigma | MCMXC a.D. (CD, Album) | Virgin | 0777 7862242 0 | Europe | 1990 |
261 209 | Enigma | MCMXC a.D. (CD, Album) | Virgin | 261 209 | Europe | 1990 |
261 209, CDVIR 1 | Enigma | MCMXC a.D. (CD, Album) | Virgin, Virgin | 261 209, CDVIR 1 | Venezuela | 1990 |
CDVIR 1 | Enigma | MCMXC a.D. (CD, Album) | Virgin | CDVIR 1 | Europe | 1990 |
261 209, CD VIR 1 | Enigma | MCMXC a.D. (CD, Album) | Virgin, Virgin | 261 209, CD VIR 1 | Europe | 1990 |
2-91642 | Enigma | MCMXC a.D. (CD, Album) | Charisma | 2-91642 | US | 1990 |
CDV 3046 | Enigma | MCMXC a.D. (CD, Album) | Virgin | CDV 3046 | Canada | 1990 |
CDVIR 1 | Enigma | MCMXC a.D. (CD, Album, Nim) | Virgin | CDVIR 1 | UK & Europe | 1990 |
0777 7862242 0 , PM 527 | Enigma | MCMXC a.D. (CD, Album, RE) | Virgin, Virgin | 0777 7862242 0 , PM 527 | Netherlands | 1990 |
427123 4 | Enigma | MCMXC a.D. (Cass, Album) | EMI | 427123 4 | Brazil | 1990 |
411 209 | Enigma | MCMXC a.D. (Cass, Album) | Virgin | 411 209 | Europe | 1990 |
VG 50532 | Enigma | MCMXC a.D. (Cass, Album) | Virgin | VG 50532 | Greece | 1990 |
705411209 | Enigma | MCMXC a.D. (Cass, Album) | Virgin | 705411209 | Portugal | 1990 |
MO170 | Enigma | MCMXC a.D. (Cass, Album) | Mousika | MO170 | Tunisia | 1990 |
MCVIR 1, MCVIR1 | Enigma | MCMXC a.D. (Cass, Album) | Virgin, Virgin | MCVIR 1, MCVIR1 | UK | 1990 |
411-209630 | Enigma | MCMXC a.D. (Cass, Album) | Virgin | 411-209630 | Italy | 1990 |
07777 86224 4 4 | Enigma | MCMXC a.D. (Cass, Album) | Virgin | 07777 86224 4 4 | France | 1990 |
V4-86224, 0777 786224 4 4 | Enigma | MCMXC a.D. (Cass, Album) | Charisma, Charisma | V4-86224, 0777 786224 4 4 | US | 1990 |
(ML) 411209 | Enigma | MCMXC a.D. (Cass, Album) | Virgin | (ML) 411209 | Spain | 1990 |
411 209, 7864234 | Enigma | MCMXC a.D. (Cass, Album) | Virgin, Virgin | 411 209, 7864234 | Europe | 1990 |
105698 | Enigma | MCMXC a.D. (Cass, Album) | Virgin | 105698 | Chile | 1990 |
0777 7862244 4 | Enigma | MCMXC a.D. (Cass, Album) | Virgin | 0777 7862244 4 | Europe | 1990 |
411 209 | Enigma | MCMXC a.D. (Cass, Album) | Virgin | 411 209 | Germany | 1990 |
4-91642, 91642-4 | Enigma | MCMXC a.D. (Cass, Album, AR,) | Charisma, Charisma | 4-91642, 91642-4 | US | 1990 |
VL4 3046 | Enigma | MCMXC a.D. (Cass, Album, Dol) | Virgin | VL4 3046 | Canada | 1990 |
MCVIR 1 | Enigma | MCMXC a.D. (Cass, Album, Dol) | Stallions Records | MCVIR 1 | Saudi Arabia | 1990 |
V4 0 7777 86224 4 4, V4 86224 | Enigma | MCMXC a.D. (Cass, Album, Dol) | Virgin, Virgin | V4 0 7777 86224 4 4, V4 86224 | Canada | 1990 |
MCVIR 1, 411 209 | Enigma | MCMXC a.D. (Cass, Album, Dol) | Virgin, Virgin | MCVIR 1, 411 209 | UK | 1990 |
91642-4 | Enigma | MCMXC a.D. (Cass, Album, Promo) | Charisma | 91642-4 | US | 1990 |
91642-4 | Enigma | MCMXC a.D. (Cass, Album, SR,) | Charisma | 91642-4 | US | 1990 |
066 | Enigma | MCMXC a.D. (Cass, Album, Unofficial) | MR | 066 | Poland | 1990 |
GX-129 | Enigma | MCMXC a.D. (Cass, Album, Unofficial) | Galaxy | GX-129 | Poland | 1990 |
PH 0305 | Enigma | MCMXC a.D. (Cass, Album, Unofficial) | Phonex | PH 0305 | Europe | 1990 |
0486 | Enigma | MCMXC a.D. (Cass, Album, Unofficial, Dol) | Music Market | 0486 | Poland | 1990 |
211 209 | Enigma | MCMXC a.D. (LP, Album) | Virgin | 211 209 | Europe | 1990 |
40.009 | Enigma | MCMXC a.D. (LP, Album) | EMI | 40.009 | Argentina | 1990 |
605211209 | Enigma | MCMXC a.D. (LP, Album) | Virgin | 605211209 | Portugal | 1990 |
211-209630 | Enigma | MCMXC a.D. (LP, Album) | Virgin | 211-209630 | Italy | 1990 |
(LL) 211209 | Enigma | MCMXC a.D. (LP, Album) | Virgin | (LL) 211209 | Spain | 1990 |
91642-1 | Enigma | MCMXC a.D. (LP, Album) | Charisma | 91642-1 | US | 1990 |
LPVIR 1 | Enigma | MCMXC a.D. (LP, Album) | Virgin | LPVIR 1 | Germany | 1990 |
47 465 0 Club Edition | Enigma | MCMXC a.D. (LP, Album) | Virgin | 47 465 0 Club Edition | Germany | 1990 |
VNC 5191 | Enigma | MCMXC a.D. (LP, Album) | Virgin | VNC 5191 | South Africa | 1990 |
36 507-2 | Enigma | MCMXC a.D. (LP, Album) | Virgin | 36 507-2 | Europe | 1990 |
11001363 | Enigma | MCMXC a.D. (LP, Album) | EMI | 11001363 | Colombia | 1990 |
VG 50532 | Enigma | MCMXC a.D. (LP, Album) | Virgin | VG 50532 | Greece | 1990 |
211 209 | Enigma | MCMXC a.D. (LP, Album) | Virgin | 211 209 | Greece | 1990 |
ST- CH 808118 -SP | Enigma | MCMXC a.D. (LP, Promo) | Charisma | ST- CH 808118 -SP | US | 1990 |
419 786224 4 | Enigma | MCMXC A.D. (Cass, Album) | Virgin | 419 786224 4 | Mexico | 1991 |
411 209 | Enigma | MCMXC a.D (Cass, Album, Cen) | Stallions Recording | 411 209 | Saudi Arabia | 1991 |
411 209 | ENIGMA | MCMXC a.D (Cass, Album, Cen) | Stallions Recording | 411 209 | Saudi Arabia | 1991 |
MCVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (Cass, Album) | Virgin | MCVIR 10 | Australasia | 1991 |
MCVIR 10, 412 029 | Enigma | MCMXC a.D. "The Limited Edition" (Cass, Album, Ltd, Dol) | Virgin, Virgin | MCVIR 10, 412 029 | Europe | 1991 |
0777 7 86423 2 9, 262 029, CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album) | Virgin, Virgin, Virgin | 0777 7 86423 2 9, 262 029, CDVIR 10 | Europe | 1991 |
262 029, CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album) | Virgin, Virgin | 262 029, CDVIR 10 | Europe | 1991 |
0777 7 86423 2 9, CDVIR 10, CD 262 029 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album) | Virgin, Virgin, Virgin | 0777 7 86423 2 9, CDVIR 10, CD 262 029 | Argentina | 1991 |
0777 7 86423 2 9, 262 029, PM 527, CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album) | Virgin, Virgin, Virgin, Virgin | 0777 7 86423 2 9, 262 029, PM 527, CDVIR 10 | Europe | 1991 |
0777 7 86423 2 9, 262 029, CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album) | Virgin, Virgin, Virgin | 0777 7 86423 2 9, 262 029, CDVIR 10 | Philippines | 1991 |
7864232, CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd) | Virgin, Virgin America | 7864232, CDVIR 10 | Australia | 1991 |
CDVIR 10, 0777 7 86423 2 9, 262 029 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd) | Virgin, Virgin, Virgin | CDVIR 10, 0777 7 86423 2 9, 262 029 | UK & Europe | 1991 |
CDVIR 10, 0777 7 86423 2 9, CD 262 029 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd) | Virgin, Virgin, Virgin | CDVIR 10, 0777 7 86423 2 9, CD 262 029 | Europe | 1991 |
0777 7 86423 2 9 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd) | Virgin | 0777 7 86423 2 9 | Italy | 1991 |
CDVIR 10, 262 029 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd) | Virgin, Virgin | CDVIR 10, 262 029 | Europe | 1991 |
CDVIR 10, 0777 7 86423 2 9 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd) | Virgin, Virgin | CDVIR 10, 0777 7 86423 2 9 | UK & Europe | 1991 |
262 029, CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd, Hol) | Virgin, Virgin | 262 029, CDVIR 10 | Europe | 1991 |
7 86423 4, MCVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (Cass, Album) | Virgin, Virgin | 7 86423 4, MCVIR 10 | Europe | 1991 |
78642343 | Enigma | MCMXC a.D. "The Limited Edition" (Cass, Album, Ltd) | Virgin | 78642343 | Malaysia | 1991 |
VKPL-0088, LPVIR10 | Enigma | MCMXC a.D. "The Limited Edition" (LP, Album) | Virgin, EMI | VKPL-0088, LPVIR10 | South Korea | 1991 |
CDVIR 1, 427123 2 | Enigma | MCMXC a.D. (CD, Album) | Virgin, Virgin | CDVIR 1, 427123 2 | Brazil | 1991 |
VJCP-28024 | Enigma | MCMXC a.D. (CD, Album) | Virgin, Virgin Japan | VJCP-28024 | Japan | 1991 |
CDVIR 1, 219 786224 2 | Enigma | MCMXC a.D. (CD, Album) | Virgin, Virgin | CDVIR 1, 219 786224 2 | Mexico | 1991 |
CDVIR 1 | Enigma | MCMXC a.D. (CD, Album) | Virgin | CDVIR 1 | Australia | 1991 |
CDVNC 5191 | Enigma | MCMXC a.D. (CD, Album) | Virgin | CDVNC 5191 | South Africa | 1991 |
VJCP-28024 | Enigma | MCMXC a.D. (CD, Album, Promo) | Virgin, Virgin Japan | VJCP-28024 | Japan | 1991 |
TC-MCVIR 1 | Enigma | MCMXC a.D. (Cass, Album) | Virgin | TC-MCVIR 1 | Malaysia | 1991 |
MC-7-S 3 03035 3 | Enigma | MCMXC a.D. (Cass, Album) | Jugoton | MC-7-S 3 03035 3 | Yugoslavia | 1991 |
MCVIR 1, TC-MCVIR-1 | Enigma | MCMXC a.D. (Cass, Album) | Virgin, Virgin | MCVIR 1, TC-MCVIR-1 | UK | 1991 |
411 209 | Enigma | MCMXC a.D. (Cass, Album) | Virgin | 411 209 | Turkey | 1991 |
0065 | Enigma | MCMXC a.D. (Cass, Album, Ltd, Unofficial) | LaVox | 0065 | Latvia | 1991 |
ENG. 163 | Enigma | MCMXC a.D. (Cass, Album, Unofficial) | Sahara Original | ENG. 163 | Saudi Arabia | 1991 |
91289 | Enigma | MCMXC a.D. (Cass, Album, Unofficial) | DVC | 91289 | Poland | 1991 |
427123 1 | Enigma | MCMXC a.D. (LP, Album) | Virgin, EMI | 427123 1 | Brazil | 1991 |
MJM 115 | Enigma | MCMXC a.D. (LP, Album) | MJM Music PL | MJM 115 | Poland | 1991 |
LPVIR 1 | Enigma | MCMXC a.D. (LP, Album) | Virgin | LPVIR 1 | UK | 1991 |
LP-7-1-F 2 03035 4, LPVIR 1 | Enigma | MCMXC a.D. (LP, Album) | Jugoton, Virgin | LP-7-1-F 2 03035 4, LPVIR 1 | Yugoslavia | 1991 |
119 427123 1 | Enigma | MCMXC a.D. (LP, Album) | EMI | 119 427123 1 | Mexico | 1991 |
50 100-1, 2011 209 | Enigma | MCMXC a.D. (LP, Album) | Popron, Virgin | 50 100-1, 2011 209 | Czechoslovakia | 1991 |
VKPL-0024 | Enigma | MCMXC a.D. (LP, Album) | EMI (Korea) | VKPL-0024 | South Korea | 1991 |
VIRGIN-1607 | Enigma | MCMXC a.D. (LP, Album) | Virgin | VIRGIN-1607 | Venezuela | 1991 |
119 427123 1 | Enigma | MCMXC a.D. (LP, Album) | Virgin | 119 427123 1 | Mexico | 1991 |
LPVIR 1, 211 209 | Enigma | MCMXC a.D. (LP, Album, Promo, W/Lbl) | Virgin, Virgin | LPVIR 1, 211 209 | UK | 1991 |
354 | Enigma | World Hit (Cass, Album, Unofficial) | Brawo | 354 | Poland | 1991 |
CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd) | Virgin | CDVIR 10 | Australia | 1992 |
0777 7 86224 2 0, V2-86224 | Enigma | MCMXC a.D. (CD, Album) | Charisma, Virgin | 0777 7 86224 2 0, V2-86224 | USA & Canada | 1992 |
0777 786224 2 0, V2-86224 | Enigma | MCMXC a.D. (CD, Album, RE) | Charisma, Charisma | 0777 786224 2 0, V2-86224 | US | 1992 |
0777 786224 2 0, V2-86224 | Enigma | MCMXC a.D. (CD, Album, RE) | Charisma, Charisma | 0777 786224 2 0, V2-86224 | US | 1992 |
STCS 892012 | Enigma | MCMXC a.D. (Cass, Album) | RPG, Virgin, His Master's Voice | STCS 892012 | India | 1992 |
none | Enigma | MCMXC a.D. (Cass, Album) | Classic Industries | none | India | 1992 |
09875 | Enigma | MCMXC a.D. (Cass, Album) | Raks Müzik | 09875 | Turkey | 1992 |
452 029 | Enigma | MCMXC a.D. (DCC, Album) | Virgin | 452 029 | UK | 1992 |
186 | Enigma | MCMXCAD... (Cass, Album, Unofficial) | Billboard | 186 | Indonesia | 1992 |
none | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd, Unofficial) | Not On Label | none | Poland | 1994 |
262 029, CDVIR 10, BT - BG - 2046 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, MP, M/Print, Unofficial) | Virgin , Virgin , Virgin | 262 029, CDVIR 10, BT - BG - 2046 | Russia | 1994 |
CDVIR 10, 262 029 - PM 527 | Enigma | MCMXC a.D. (CD, Album, Unofficial) | Virgin , Virgin | CDVIR 10, 262 029 - PM 527 | Bulgaria | 1994 |
CDVIR 10, 262 029 | Enigma | MCMXC a.D. (CD, Album, Unofficial) | Virgin , Virgin | CDVIR 10, 262 029 | Bulgaria | 1994 |
CDVIR 10, 262 029 | Enigma | MCMXC a.D. (CD, Album, Unofficial) | Virgin , Virgin | CDVIR 10, 262 029 | 1994 | |
VJCP-3270 | Enigma | MCMXC a.D. (CD, Album, RE) | Virgin | VJCP-3270 | Japan | 1996 |
7 86423 4 | Enigma | MCMXC a.D. "The Limited Edition" (Cass, Album, RE) | Virgin | 7 86423 4 | Poland | 1997 |
WT-006 | Enigma | MCMXC a.D (Cass, Album, Unofficial) | Western Thunder Records | WT-006 | Ukraine | 1998 |
VJCP-17509 | Enigma | MCMXC a.D. (CD, Album, Ltd, RE, sli) | Virgin, Virgin 祭 | VJCP-17509 | Japan | 1999 |
00041z | Enigma | MCMXC a.D. (Cass, Album, Unofficial) | Синтез | 00041z | Ukraine | 1999 |
7243 8 47871 2 7 | Enigma | MCMXC a.D. (Ltd, Sli + CD, Album, RE + CD, EP, Comp, Promo) | Virgin | 7243 8 47871 2 7 | Taiwan | 1999 |
7243 8 47871 2 7 | Enigma | MCMXC a.D. (Ltd, Sli + CD, Album, RE + CD, EP, Comp, Promo) | Virgin | 7243 8 47871 2 7 | Europe | 1999 |
DR - 002 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Unofficial) | Diamond Records | DR - 002 | Russia | 2000 |
DR - 002 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Unofficial) | Diamond Records | DR - 002 | Russia | 2000 |
0 77778 64234 3 | Enigma | MCMXC a.D. "The Limited Edition" (Cass, Album) | Virgin | 0 77778 64234 3 | India | 2000 |
ST 443-30 | Enigma †* | M C M X C a.D (Cass, Album, Unofficial) | Starter | ST 443-30 | Russia | 2001 |
XSR 9876-5 | Enigma | M C M X C a. D. (Cass, Album, RE, Unofficial) | Starter | XSR 9876-5 | Russia | 2002 |
FA-20249 | Enigma | MCMXC a.D. Special Edition (Ltd, S/Edition, Unofficial + HDCD, Album, RE, S/Ed) | Universal | FA-20249 | Asia | 2003 |
7243563292 2 5 | Enigma | MCMXC a.D. (CD, Album) | Gala Records , Virgin | 7243563292 2 5 | Russia | 2005 |
0777 7 86423 2 9, 262 029, CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album) | Virgin, Virgin, Virgin | 0777 7 86423 2 9, 262 029, CDVIR 10 | Ukraine | 2006 |
none | Enigma | MCMXC A.D - More Music Version (13xFile, AAC, Album, 256) | EMI | none | Germany | 2009 |
AQCD | Enigma | MCMXC A.D. (CD, Album) | EMI | AQCD | Hong Kong | 2010 |
0600753454466 | Enigma | MCMXC a.D. (LP, Album, Ltd, Mixed, Pic, RM) | Universal | 0600753454466 | Europe | 2013 |
K-237 | Enigma | MCMXC a.D. (CD, Album, RM, K2H) | Universal Music Hong Kong | K-237 | Hong Kong | 2015 |
4605026716582 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd, RE) | Virgin | 4605026716582 | Russia | 2016 |
5367192 | Enigma | MCMXC a.D. (SACD, Hybrid, Album, Ltd, Num) | Universal Music Hong Kong, Virgin | 5367192 | Hong Kong | 2016 |
573 723 1, 5737231 | Enigma | MCMXC A.D. (LP, Album, Ltd, RM, Red) | Universal Music Group, Universal Music Group | 573 723 1, 5737231 | Europe | 2018 |
421 | Enigma | Enigma (Cass, Album, Unofficial) | B.W. | 421 | Poland | Unknown |
421 | Enigma | Enigma (Cass, Album, Unofficial) | B.W. | 421 | Poland | Unknown |
SR697 | Enigma | MCMXC A.D. (Cass, Album) | SR | SR697 | India | Unknown |
MSC 1819 | Enigma | MCMXC A.D. (Cass, Album, Unofficial) | Musicals | MSC 1819 | Thailand | Unknown |
EN - 3997 | Enigma | MCMXC A.D. (Cass, Album, Unofficial) | Thomsun Original | EN - 3997 | Saudi Arabia | Unknown |
ENG-163 | Enigma | MCMXC A.D. (Cass, Album, Unofficial) | Sahara Original | ENG-163 | Saudi Arabia | Unknown |
PS 2196 | Enigma | MCMXC A.D. (Cass, Album, Unofficial) | Michael | PS 2196 | Unknown | |
037 | Enigma | MCMXC A.D. (Cass, Album, Unofficial) | Astra | 037 | Russia | Unknown |
V2 0777 7 86224 2 0, V2 86224 | Enigma | MCMXC a.D (CD, Album) | Virgin, Virgin | V2 0777 7 86224 2 0, V2 86224 | Canada | Unknown |
CDVIR 10, 0777 7 86423 2 9 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd) | Virgin, Virgin | CDVIR 10, 0777 7 86423 2 9 | Europe | Unknown |
CDVIR 10, CD 262 029 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd) | Virgin, Virgin | CDVIR 10, CD 262 029 | Europe | Unknown |
RD-30050301 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd, P/Unofficial) | Virgin, DA Records | RD-30050301 | Ukraine | Unknown |
7864232, CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd, RE) | Virgin, Virgin America | 7864232, CDVIR 10 | Australia | Unknown |
CDVIR 10, 0777 7 86423 2 9, CD 262 029 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd, RP) | Virgin, Virgin, Virgin | CDVIR 10, 0777 7 86423 2 9, CD 262 029 | Europe | Unknown |
CD 262 029 / CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd, Unofficial) | Virgin | CD 262 029 / CDVIR 10 | Russia | Unknown |
0777 7 86423 2 9, CDVIR 10, CD 262 029 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd, Unofficial) | Virgin , Virgin , Virgin | 0777 7 86423 2 9, CDVIR 10, CD 262 029 | Russia | Unknown |
none | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd, Unofficial) | Unreal Records Canada Inc. | none | Russia | Unknown |
CD 262 029 / CDVIR 10, CD 050 012 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Ltd, Unofficial) | Virgin , Virgin | CD 262 029 / CDVIR 10, CD 050 012 | Russia | Unknown |
0777 7 86423 2 9, 262 029, CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, RE) | Virgin, Virgin, Virgin | 0777 7 86423 2 9, 262 029, CDVIR 10 | Europe | Unknown |
0777 7 86423 2 9, 262 029, CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, RE) | Virgin, Virgin, Virgin | 0777 7 86423 2 9, 262 029, CDVIR 10 | Europe | Unknown |
OR 3207 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Unofficial) | Not On Label (Enigma) | OR 3207 | Russia | Unknown |
0777 7 86423 2 9, 262 029, CDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Unofficial) | Virgin , Virgin , Virgin | 0777 7 86423 2 9, 262 029, CDVIR 10 | Russia | Unknown |
P33979 | Enigma | MCMXC a.D. "The Limited Edition" (CD, Album, Unofficial, Dig) | Not On Label (Enigma) | P33979 | Russia | Unknown |
0777 7 86423 4 3 / MCVIR 10, 0777 7 86423 4 3 | Enigma | MCMXC a.D. "The Limited Edition" (Cass, Album) | Virgin, Virgin | 0777 7 86423 4 3 / MCVIR 10, 0777 7 86423 4 3 | Ukraine | Unknown |
MCVIR 10, 0777 7 86423 4 3 | Enigma | MCMXC a.D. "The Limited Edition" (Cass, Album) | Virgin, Virgin, Virgin International, Virgin International | MCVIR 10, 0777 7 86423 4 3 | Europe | Unknown |
MCVIR 10, 0777 7 86423 4 3 | Enigma | MCMXC a.D. "The Limited Edition" (Cass, Album, Ltd) | Virgin, Virgin, Virgin International, Virgin International | MCVIR 10, 0777 7 86423 4 3 | Europe | Unknown |
0777 7 86423 3 6, MDVIR 10 | Enigma | MCMXC a.D. "The Limited Edition" (MD, Album) | Virgin, Virgin | 0777 7 86423 3 6, MDVIR 10 | Europe | Unknown |
none | Enigma | MCMXC a.D. ("The Limited Edition") (Cass, Album, Unofficial) | Mega Zone | none | Unknown | |
0777 7862242 0 | Enigma | MCMXC a.D. (CD, Album) | Virgin | 0777 7862242 0 | Netherlands | Unknown |
262 029 - PM527, CDVIR 10 | Enigma | MCMXC a.D. (CD, Album, Ltd, Unofficial) | Not On Label (Enigma), Not On Label (Enigma) | 262 029 - PM527, CDVIR 10 | Bulgaria | Unknown |
7862242 | Enigma | MCMXC a.D. (CD, Album, RE) | Virgin | 7862242 | Australia | Unknown |
0777 7 86224 2 0 | Enigma | MCMXC a.D. (CD, Album, RE) | Virgin Music Canada | 0777 7 86224 2 0 | Canada | Unknown |
0777 7862242 0 | Enigma | MCMXC a.D. (CD, Album, RE) | Virgin | 0777 7862242 0 | Europe | Unknown |
0777 7 86224 2 0, 7862242 | Enigma | MCMXC a.D. (CD, Album, RE) | Virgin, Virgin | 0777 7 86224 2 0, 7862242 | Australia | Unknown |
427123 2 | Enigma | MCMXC a.D. (CD, Album, RE) | Virgin | 427123 2 | Brazil | Unknown |
V2-86224, 0777 786224 2 0 | Enigma | MCMXC a.D. (CD, Album, RE, RP) | Charisma, Charisma | V2-86224, 0777 786224 2 0 | US | Unknown |
0777 7862242 0 | Enigma | MCMXC a.D. (CD, Album, RP) | Virgin | 0777 7862242 0 | Netherlands | Unknown |
0777 7 86224 2 0, V2-86224, 262 029, CDVIR 10 | Enigma | MCMXC a.D. (CD, Album, Unofficial) | Charisma , Charisma , Virgin , Virgin | 0777 7 86224 2 0, V2-86224, 262 029, CDVIR 10 | Russia | Unknown |
0777 7862242 0 | Enigma | MCMXC a.D. (CD, Album, Unofficial) | Virgin | 0777 7862242 0 | Russia | Unknown |
CD 226 029 / CDVIR 10, 0777 7 86423 29 | Enigma | MCMXC a.D. (CD, Album, Unofficial) | Virgin , Virgin | CD 226 029 / CDVIR 10, 0777 7 86423 29 | Russia | Unknown |
262 029-PM 527, CDVIR 10 | Enigma | MCMXC a.D. (CD, Album, Unofficial) | Not On Label (Enigma), Not On Label (Enigma) | 262 029-PM 527, CDVIR 10 | Europe | Unknown |
0777 7 86423 2 9, 262 029, CDVIR 10 | Enigma | MCMXC a.D. (CD, Album, Unofficial) | Virgin , Virgin , Virgin | 0777 7 86423 2 9, 262 029, CDVIR 10 | Russia | Unknown |
0777 7862242 0 | Enigma | MCMXC a.D. (CD, Album, Unofficial) | Virgin | 0777 7862242 0 | Russia | Unknown |
0777 7862242 0 | Enigma | MCMXC a.D. (CD, Album, Unofficial) | Virgin | 0777 7862242 0 | Russia | Unknown |
0777 7862242 0 | Enigma | MCMXC a.D. (CD, Album, Unofficial) | Virgin | 0777 7862242 0 | Russia | Unknown |
none | Enigma | MCMXC a.D. (Cass, Album) | Gala Records , Virgin | none | Russia | Unknown |
5 012981 1 122447 | Enigma | MCMXC a.D. (Cass, Album) | Virgin, Gala Records | 5 012981 1 122447 | Russia | Unknown |
