Louis Armstrong - Louis Armstrong download mp3

The tracks were mostly recorded on December 3, 1963, and April 18, 1964, in New York City. It was released by Kapp Records in 1964 and became Armstrong's most commercially successful album.
The music on the album was recorded during a concert at Carnegie Hall on February 8, 1947.
Louis Armstrong Meets Oscar Peterson (1957) Louis Armstrong Meets Oscar Peterson1957. The album is considered the most musically successful amongst the jazz vocal versions of the opera and was released to coincide with the 1959 movie version. The arranger on this album, Russell Garcia, had previously arranged the first jazz vocal recording of the album, 1956's The Complete Porgy and Bess.
The most important and influential musician in jazz history, and one of the leading singers and entertainers from the 1920s through the '50s.
Louis Armstrong House Museum, where Louis lived for thirty years in Queens, NYC, is a National Historic Landmark open to the public.
Listen to the songs from album Louis Armstrong Greatest Hits.
Tracklist
A1 | When The Saints Go Marching In |
A2 | So Long Dearie |
A3 | Saint Louis Blues |
A4 | Mame |
A5 | Tiger Rag |
A6 | Bye 'N' Bye |
B1 | On The Sunny Side Of The Street |
B2 | Tin Roof Blues |
B3 | The Circle Of Your Arms |
B4 | Cheesecake |
B5 | Pretty Little Missy |
B6 | Short But Sweet |
Barcode and Other Identifiers
- Matrix / Runout: 6499672 1 380 CIDIS
- Matrix / Runout: 6499672 2 380 CIDIS
- Rights Society: SACEM
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SR 61081, MG 21081 | Louis Armstrong | Louis (LP) | Mercury, Mercury | SR 61081, MG 21081 | US | 1966 |
FS-258 | Louis "Satchmo" Armstrong* | Louis "Satchmo" Armstrong (LP, Comp, RE) | Everest Records Archive Of Folk & Jazz Music | FS-258 | US | Unknown |
6855 001 | Louis Armstrong | Trad And Modern (LP) | Mercury | 6855 001 | UK | Unknown |
SPC-3229 | Louis Armstrong | Mame (LP) | Pickwick | SPC-3229 | Canada | Unknown |
6886 404 | Louis Armstrong | Louis Armstrong (LP, Comp) | Impact | 6886 404 | France | Unknown |
Tracklist
A1 | I Got Rhythm |
A2 | On The Sunny Side Of The Street |
A3 | Honeysuckle Rose |
A4 | Jeepers Creepers |
A5 | Tiger Rag |
B1 | Muskrat Ramble |
B2 | Dear Old Southland |
B3 | Way Down Yonder In New Orleans |
B4 | Someday You'll Be Sorry |
Companies, etc.
- Mastered At – Audio Matrix, Inc.
- Manufactured By – Springboard International Records, Inc.
Credits
- Cover [Jacket] – A Different Journey
Notes
Up Front Records1135 West Elizabeth Avenue
Linden, New Jersey 07036
A Product of Springboard International Records, Inc.
Red label variant of this U.S. vinyl by same catalog #.
Barcode and Other Identifiers
- Matrix / Runout (A Side Label): SMX-00003
- Matrix / Runout (B Side Label): SMX-00004
- Matrix / Runout (A Side Etch, exc. A.Matrix stamp): UPF-143-A SMX-00003 6-25-70 AudioMatrix
- Matrix / Runout (B Side Etch, exc. A.Matrix stamp): UPF-143-B SMX-00004 6-25-70 AudioMatrix
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
UPF-143 | Louis Armstrong | Louis Armstrong (LP, Comp) | UpFront Records | UPF-143 | US | 1970 |
201 072 | Louis Armstrong | Louis Armstrong (LP, Album, Comp) | Metronome 2001 | 201 072 | Germany | 1975 |
UPF-143 | Louis Armstrong | Louis Armstrong (LP, Comp) | UpFront Records | UPF-143 | Canada | 1970 |
SK-115 | Louis Armstrong | Hello Louis The Immortal Louis Armstrong (LP, Comp) | Starpak | SK-115 | Canada | 1979 |
HN 4641 | Louis Armstrong | Jeepers Creepers (LP, Comp, Mono) | HEP | HN 4641 | Netherlands | Unknown |
Tracklist
A1 | Mahogony Hall Stomp |
A2 | Blueberry Hill |
A3 | Rockin' Chair |
A4 | Lazy River |
B1 | Muskrat Ramble |
B2 | On The Sunny Side Of The Street |
B3 | Jeepers Kreepers |
B4 | I Love Jazz |
B5 | South Rampart Parade |
C1 | When It's Sleepy Time Down South |
C2 | Please Don't Talk About Me |
C3 | That's My Desire |
C4 | Blueberry Hill |
C5 | Mack The Knife |
D1 | Cabaret |
D2 | Back Home Again In Indiana |
D3 | St James Infirmary |
D4 | Hello Dolly |
D5 | Ole Miss |
D6 | A Kiss To Build A Dream |
Notes
GatefoldTracklist
1 | Hello Dolly |
2 | When The Saints Go Marching Home |
3 | A Kiss To Build A Dream On |
4 | Cabaret |
5 | C'est Si Bon (It's So Good) |
6 | Ain't Misbehavin' |
7 | Indiana |
8 | St James Infirmary |
9 | Sweethearts On Parade |
10 | That's My Desire |
11 | Tiger Rag |
12 | Mack The Knife |
13 | Jelly Roll Blues |
14 | Please Don't Talk About Me When I'm Gone |
15 | St Louis Blues |
16 | Black And Blue |
17 | Someday You'll Be Sorry |
18 | Blueberry Hill |
19 | Back O'Town Blues |
20 | Mame |
Barcode and Other Identifiers
- Barcode: 714151622225
Tracklist
A1 | Avalon | 4:53 |
A2 | Sheik of Araby | 3:31 |
A3 | Limehouse Blues | 4:44 |
A4 | Back O' Town Blues | 4:03 |
B1 | Canal Street Blues | 4:29 |
B2 | Struttin' With Some Barbecue5:10 | |
B3 | Jelly Roll Blues | 2:48 |
B4 | St. James Infirmary (Gambler's Blues) | 4:56 |
C1 | Panama | 4:05 |
C2 | Sugar Foot Stomp | 2:34 |
C3 | Bill Bailey | 2:55 |
C4 | Sweet Georgia Brown | 4:02 |
C5 | Dixie | 3:56 |
D1 | Old Kentucky Home | 4:31 |
D2 | Frankie & Johnny | 4:09 |
D3 | Cornet Chop Suey | 2:15 |
D4 | That's A Plenty | 3:57 |
D5 | New Orleans | 3:04 |
Companies, etc.
- Distributed By – Sofrason